Call Us
Width: | 6' to 7' |
length: | 10' to 20' |
Capacity: | 7,000 LB |
G.V.W.R: | 7,000 lb |
G.A.W.R.: | 3,500 lb |
Coupler: | 2" Bulldog (7,000 lb) |
Safety Chains: | 5/16" Grd. 70 w/safety Latch Hook (2 each) |
Jack: | 4,000 lb Top Wind (Swing-up) |
Tongue: | 4" Channel Fold Back Tongue |
Frame: | 2-1/2" x 2-1/2" x 1/4" Angle Iron |
Crossmembers: | 2-1/2" x 2-1/2" x 1/4" Angle Iron |
Sides: | Side Wall: 18 Ga. Solid Panel w/ 1" x 2" Tubing Reinforcement 45" High |
Axles: | Two 3,500 lb 4" Drop Axles 1 w/elec. Brakes |
Suspension: | Multi-Leaf Spring With Equalizer |
Tire: | 15" |
Wheel: | 15" White Spoke 5 Bolt |
Floor: | 2" Treated Pine Lumper Deck |
Lights: | D.O.T. Stop, Tail, Turn and Clearance |
Elec. Plug: | 7-Way RV |
Finish (Prep.): | Mechanical and/or Chemical Pretreatment For Maximun Paint Adhesion & One Coat of Primer |
Finish: | Painted w/2 Coats Automotive Quality Acrylic Enamel |
Difference Between 2 Drop Spring Axles to 2 Torflex Axles |
Add Brakes To Second Axle |
Upgrade to 5,200 lb Drop Spring Axles |
upgrade to 7,000 lb Drop Spring Axles |
Spare Tire & Wheel |
HT6010W07LBF | 6' X 10' Bumper Pull Horse Trailer (side by side 2 horse) |
HT6010W07L | 6' X 10' Bumper Pull Horse Trailer (side by side 2 horse) |
HT6814W07L | 6' X 14' Bumper Pull Horse Trailer (slant 2 horse) |
HT6816W07L | 6.8' X 16' Bumper Pull Horse Trailer (Slant 3 horse) |
HT6820W07L | 6.8' X 20' Bumper Pull Horse Trailer (slant 4 horse) |
HT6814W07LD | 6' X 14' Bumper Pull Horse Trailer with 2 windows on each side |
HT6816W07LD | 6.8' X 16' Bumper Pull Horse Trailer with 3 windows on each side |
HT6820W07LD | 6.8' X 20' Bumper Pull Horse Trailer with 4 windows on each side |